Dialem vs CloudTalk
CloudTalk is a European call centre platform priced in euros, with the power dialer as a paid add-on below its Expert plan. Dialem is priced in pounds, with the power dialer on both plans.
| Dialem | CloudTalk | |
|---|---|---|
| Price | £49 (Starter) or £99 (Pro) per agent a month, minutes included | From €19 per user a month billed annually (€27 monthly). Priced in euros |
| Power dialer | On both plans | €15 per user a month add-on, included on Expert (€49 annually, €69 monthly) |
| Calling UK numbers | UK landlines and mobiles. 500 minutes per agent on Starter, 1,500 on Pro | 500 outbound minutes per user across the EU and UK on lower plans, unlimited on Expert. Fair use applies |
| Phone numbers | A UK number for every agent, included | Local numbers in 160+ countries; whether one is included is not stated |
| Minimum users | 1 | 1 (3 on Expert) |
| Texts and automation | Texts included, with funnels that text and email new leads automatically | SMS triggers in the workflow designer on Essential and Expert |
| Call recording | Pro | 1 month on Lite, unlimited on other plans |
| AI call summaries | Pro, included | Add-on |
| Mobile app | iPhone app | iPhone and Android |
| Free trial | 7 days | 14 days, no card |
| Based in | UK | Slovakia |
Where CloudTalk is stronger
- Numbers in over 160 countries, for teams calling abroad.
- A parallel dialer that rings up to ten lines.
- A 14-day trial with no card.
Why UK teams pick Dialem
- A UK number and UK calling minutes for every agent, in pounds.
- The power dialer on both plans, from one agent.
- Funnels that text and email new leads before anyone calls them.
- Do-not-contact and calling hours enforced on every call.